Location Overview |
||||
County Seat | Newberry | |||
Nearest MSA | Columbia | |||
Distance to Cities |
||||
City | Miles | |||
Columbia | 40 | |||
New York | 725 | |||
Miami | 673 | |||
Atlanta | 187 | |||
Chicago | 766 | |||
Commuting Patterns 2000 |
||||
County | Commuting to Newberry | Commuting from Newberry |
||
Calhoun | 10 | 2 |
||
Clarendon | 6 | 0 |
||
Fairfield | 363 | 221 |
||
Kershaw | 55 | 3 |
||
Lee | 0 | 0 |
||
Lexington | 606 | 1,386 |
||
Newberry | 10,150 | 0 |
||
Orangeburg | 23 | 14 |
||
Richland | 694 | 1,930 |
||
Sumter | 108 | 0 |
||
Subtotal | 12,015 | 3,556 |
||
Abbeville | 0 | 27 |
||
Aiken | 31 | 18 |
||
Anderson | 12 | 15 |
||
Beaufort | 16 | 8 |
||
Berkeley | 0 | 2 |
||
Charleston | 10 | 15 |
||
Cherokee | 0 | 12 |
||
Chester | 16 | 7 |
||
Dillon | 7 | 0 |
||
Edgefield | 49 | 8 |
||
Georgetown | 0 | 5 |
||
Greenville | 58 | 96 |
||
Greenwood | 94 | 252 |
||
Horry | 9 | 0 |
||
Lancaster | 6 | 19 |
||
Laurens | 370 | 772 |
||
Malboro | 4 | 0 |
||
McCormick | 13 | 0 |
||
Oconee | 9 | 2 |
||
Pickens | 20 | 2 |
||
Saluda | 471 | 92 |
||
Spartanburg | 22 | 156 |
||
Union | 190 | 229 |
||
Williamsburg | 6 | 0 |
||
York | 34 | 25 |
||
Outside SC | 82 | 113 |
||
Subtotal | 1,529 | 1,875 |
||
Total | 13,544 | 5,431 |
||
% of Labor Force Commuting out of Newberry County | 30.16% |
|||
Average Commute Time | 25 |
|||
Source: 2000 US Census County to County Worker Flow Files |
||||
Gov. Sanford Welcomes Additional Job Creation at Caterpillar Facility in Newberry Caterpillar plans to increase capacity for diesel and gas powered generator sets assembled in Newberry COLUMBIA, S.C. - March 16, 2010 - Gov. Mark Sanford, the South Carolina Department of Commerce, Newberry... More
Newberry, S.C. - February 2, 2010 -Newberry County and the Town of Whitmire today announced that OTR Wheel Engineering, Inc. will open an assembly operation in Whitmire, South Carolina. Although the investment is limited at this point, there are plans to grow the facility in the near future. ... More
After months of planning to reopen, the Small Business Development Center(SBDC) is proud to announce the reopening of its office in Newberry, SC. The office is located in the Dufford House (Alumni & Church Relations building) on the campus of Newberry College. The effort is supported by... More