Unemployment & Labor Force |
||||
Annual Average | Unemployment Rate | Labor Force |
||
1998 | 5.20% | 18,216 |
||
1999 | 4.80% | 18,066 |
||
2000 | 4.20% | 16,900 |
||
2001 | 6.20% | 17,100 |
||
2002 | 7.30% | 17,020 |
||
2003 | 7.40% | 17,810 |
||
2004 | 7.30% | 17,511 |
||
2005 | 6.90% | 17,766 |
||
2006 | 6.40% | 18,027 |
||
2007 | 5.90% | 18,050 |
||
2008 | 7.20% | 18,533 |
||
Source: U.S. Department of Labor, Bureau of Labor Statistics |
||||
Employment by Industry Sector 2008 |
||||
Industry Sector | Employment (%) | Employment (#) |
||
Agriculture, Forestry, Fishing, and Hunting | 3.8% | 534 |
||
Construction | 5.8% | 823 |
||
Manufacturing | 37.0% | 5,226 |
||
Trade, Transportation, and Utilities | 13.8% | 1,953 |
||
Information | 0.6% | 85 |
||
Financial Activities | 1.7% | 234 |
||
Professional and Business Services | 5.1% | 726 |
||
Education and Health Services | 9.1% | 1,281 |
||
Leisure and Hospitality | 5.3% | 752 |
||
Total Government | 17.9% | 2,526 |
||
Total | 100% | 14,140 |
||
Source: SC Employment Security Commission, Labor Market Information Division |
||||
Unions 2007 |
||||
Union Members | 230 | |||
% of Labor Force | 1.7% | |||
Source: SC Department of Commerce |
||||
Wages 2008 |
||||
Industry Sector | Average Weekly Wage | |||
Construction | $662 | |||
Manufacturing | $695 | |||
Service-Providing | $437 | |||
Trade, Transportation, and Utilities | $490 | |||
Information | $1,026 | |||
Financial Activities | $519 | |||
Professional and Business Services | $367 | |||
Education and Health Services | $473 | |||
Leisure and Hospitality | $210 | |||
Other Services | $440 | |||
Total Average Weekly Wage | $583 | |||
Source: SC Employment Security Commission, Labor Market Information Division |
||||
Major Manufacturing Employers 2008 |
||||
Employer | # employees | |||
Kraft Foods | 1,478 | |||
Georgia Pacific Corporation | 390 | |||
Komatsu | 100 | |||
Jardin Composites | 200 | |||
Trucast | 140 | |||
Pioneer Frozen Foods | 139 | |||
ISE America | 130 | |||
International Paper-Newberry Lumber mill | 84 | |||
Source: Company Representatives |
||||
Gov. Sanford Welcomes Additional Job Creation at Caterpillar Facility in Newberry Caterpillar plans to increase capacity for diesel and gas powered generator sets assembled in Newberry COLUMBIA, S.C. - March 16, 2010 - Gov. Mark Sanford, the South Carolina Department of Commerce, Newberry... More
Newberry, S.C. - February 2, 2010 -Newberry County and the Town of Whitmire today announced that OTR Wheel Engineering, Inc. will open an assembly operation in Whitmire, South Carolina. Although the investment is limited at this point, there are plans to grow the facility in the near future. ... More
After months of planning to reopen, the Small Business Development Center(SBDC) is proud to announce the reopening of its office in Newberry, SC. The office is located in the Dufford House (Alumni & Church Relations building) on the campus of Newberry College. The effort is supported by... More